| 2010-2012 FOOTBALL DISTRICT ALIGNMENT | ||
| DIVISION 1 | ||
| Division 1 Region 1 District 1 | ||
| School | Mascot | Enrollment |
| Follett | Panthers | 52 |
| Hart | Longhorns | 78 |
| Kress | Kangaroos | 64 |
| McLean | Tigers | 67 |
| Valley | Patriots | 74 |
| Division 1 Region 1 District 2 | ||
| School | Mascot | Enrollment |
| Chillicothe | Eagles | 55 |
| Crowell | Wildcats | 72 |
| Paducah | Dragons | 54 |
| Vernon Northside | Indians | 60 |
| Division 1 Region 1 District 3 | ||
| School | Mascot | Enrollment |
| Lorenzo | Hornets | 59 |
| Petersburg | Buffaloes | 78 |
| Southland | Eagles | 53 |
| Spur | Bulldogs | 66 |
| Division 1 Region 1 District 4 | ||
| School | Mascot | Enrollment |
| Lubbock Harmony | Tigers | 60 |
| Meadow | Broncos | 79 |
| Ropesville Ropes | Eagles | 94 |
| Wellman Union | Wildcats | 55 |
| Whiteface | Antelopes | 94 |
| Division 1 Region 2 District 5 | ||
| School | Mascot | Enrollment |
| Ackerly Sands | Mustangs | 54 |
| Borden County | Coyotes | 65 |
| Klondike | Cougars | 58 |
| Lenorah Grady | Wildcats | 62 |
| O'Donnell | Eagles | 78 |
| Division 1 Region 2 District 6 | ||
| School | Mascot | Enrollment |
| Aspermont | Hornets | 56 |
| Hermleigh | Cardinals | 51 |
| Highland | Hornets | 56 |
| Ira | Bulldogs | 80 |
| Division 1 Region 2 District 7 | ||
| School | Mascot | Enrollment |
| Fort Davis | Indians | 68 |
| Garden City | Bearkats | 79 |
| Rankin | Red Devils | 58 |
| Sierra Blanca | Vasqueros | 51 |
| Division 1 Region 2 District 8 | ||
| School | Mascot | Enrollment |
| Eden | Bulldogs | 78 |
| Robert Lee | Steers | 64 |
| Veribest | Falcons | 69 |
| Water Valley | Wildcats | 93 |
| Division 1 Region 3 District 9 | ||
| School | Mascot | Enrollment |
| Gordon | Longhorns | 62 |
| Knox City | Greyhounds | 58 |
| Paint Creek | Pirates | 51 |
| Throckmorton | Greyhounds | 70 |
| Division 1 Region 3 District 10 | ||
| School | Mascot | Enrollment |
| Blanket | Tigers | 61 |
| May | Tigers | 69 |
| Santa Anna | Mountaineers | 68 |
| Zephyr | Bulldogs | 60 |
| Division 1 Region 3 District 11 | ||
| School | Mascot | Enrollment |
| Bloomberg | Wildcats | 77 |
| Gold-Burg | Bears | 52 |
| Greenville Phoenix | Firebirds | 75 |
| Saint Jo | Panthers | 84 |
| Division 1 Region 3 District 12 | ||
| School | Mascot | Enrollment |
| Avalon | Eagles | 78 |
| Covington | Owls | 84 |
| Kopperl | Eagles | 54 |
| Walnut Springs | Hornets | 56 |
| Waxahachie Advantage | Eagles | 89 |
| Division 1 Region 4 District 13 | ||
| School | Mascot | Enrollment |
| Apple Springs | Eagles | 63 |
| Coolidge | Yellowjackets | 63 |
| Leveretts Chapel | Lions | 68 |
| Oakwood | Panthers | 64 |
| Division 1 Region 4 District 14 | ||
| School | Mascot | Enrollment |
| Abbott | Panthers | 88 |
| Aquilla | Cougars | 72 |
| Bynum | Bulldogs | 65 |
| Penelope | Wolverines | 88 |
| Division 1 Region 4 District 15 | ||
| School | Mascot | Enrollment |
| Evant | Elks | 84 |
| Lometa | Hornets | 93 |
| Prairie Lea | Indians | 54 |
| Rochelle | Hornets | 60 |
| Division 1 Region 4 District 16 | ||
| School | Mascot | Enrollment |
| BYE | ||
| 2010-2012 FOOTBALL DISTRICT ALIGNMENT | ||
| DIVISION 2 | ||
| Division 2 Region 1 District 1 | ||
| School | Mascot | Enrollment |
| Darrouzett | Longhorns | 45 |
| Fort Elliott | Cougars | 38 |
| Lefors | Pirates | 39 |
| Miami | Warriors | 46 |
| Division 2 Region 1 District 2 | ||
| School | Mascot | Enrollment |
| Groom | Tigers | 44 |
| Happy | Cowboys | 50 |
| Hedley | Owls | 50 |
| Samnorwood | Eagles | 36 |
| Division 2 Region 1 District 3 | ||
| School | Mascot | Enrollment |
| Amherst | Bulldogs | 44 |
| Cotton Center | Elks | 36 |
| Lazbuddie | Longhorns | 43 |
| Whitharral | Panthers | 48 |
| Division 2 Region 1 District 4 | ||
| School | Mascot | Enrollment |
| Guthrie | Jaguars | 34 |
| Motley County | Matadors | 43 |
| Patton Springs | Rangers | 27 |
| Silverton | Owls | 41 |
| Division 2 Region 2 District 5 | ||
| School | Mascot | Enrollment |
| Loop | Longhorns | 43 |
| New Home | Leopards | 44 |
| Welch Dawson | Dragons | 34 |
| Wilson | Mustangs | 35 |
| Division 2 Region 2 District 6 | ||
| School | Mascot | Enrollment |
| Balmorhea | Bears | 43 |
| Dell City | Cougars | 29 |
| Grandfalls-Royalty | Cowboys | 29 |
| Imperial Buena Vista | Longhorns | 37 |
| Sanderson | Eagles | 42 |
| Division 2 Region 2 District 7 | ||
| School | Mascot | Enrollment |
| Loraine | Bulldogs | 48 |
| Sterling City | Eagles | 50 |
| Trent | Gorillas | 46 |
| Westbrook | Wildcats | 45 |
| Division 2 Region 2 District 8 | ||
| School | Mascot | Enrollment |
| Blackwell | Hornets | 39 |
| Novice | Hornets | 32 |
| Paint Rock | Indians | 40 |
| Panther Creek | Panthers | 45 |
| Division 2 Region 3 District 9 | ||
| School | Mascot | Enrollment |
| Benjamin | Mustangs | 26 |
| Jayton | Jaybirds | 38 |
| Lueders-Avoca | Raiders | 35 |
| Rule | Bobcats | 42 |
| Division 2 Region 3 District 10 | ||
| School | Mascot | Enrollment |
| Moran | Bulldogs | 40 |
| Newcastle | Bobcats | 49 |
| Strawn | Greyhounds | 39 |
| Woodson | Cowboys | 44 |
| Division 2 Region 3 District 11 | ||
| School | Mascot | Enrollment |
| Bryson | Cowboys | 44 |
| Byers | Hornets | 37 |
| Forestburg | Longhorns | 47 |
| Harrold | Hornets | 35 |
| Division 2 Region 3 District 12 | ||
| School | Mascot | Enrollment |
| Karnack | Indians | 36 |
| Ladonia Fannindel | Falcons | 47 |
| Milford | Bulldogs | 50 |
| Trinidad | Trojans | 44 |
| Division 2 Region 4 District 13 | ||
| School | Mascot | Enrollment |
| Cranfills Gap | Lions | 30 |
| Iredell | Dragons | 42 |
| Jonesboro | Eagles | 47 |
| Morgan | Eagles | 41 |
| Division 2 Region 4 District 14 | ||
| School | Mascot | Enrollment |
| Comanche Paradigm | Patriots | 48 |
| Gustine | Tigers | 50 |
| Rising Star | Wildcats | 45 |
| Sidney | Eagles | 41 |
| Division 2 Region 4 District 15 | ||
| School | Mascot | Enrollment |
| Brookesmith | Mustangs | 48 |
| Cherokee | Indians | 44 |
| Lohn | Eagles | 39 |
| Mullin | Bulldogs | 41 |
| Richland Springs | Coyotes | 48 |
| Division 2 Region 4 District 16 | ||
| School | Mascot | Enrollment |
| Buckholts | Badgers | 48 |
| Calvert | Trojans | 44 |
| Oglesby | Tigers | 45 |
| Star | Tigers | 33 |
Dr. Stephen Edward Epler Born October 5th, 1909 Died July 12th, 1997. Invented Six-Man Football June 20th 1934 in Chester, Nebraska. THANK YOU Dr. Stephen Edward Epler!!
Friday, March 12, 2010
2010-2012 ALIGNMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment